<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Goodenough&#039;s Class</title>
	<atom:link href="http://www.mrgoodenough.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mrgoodenough.com</link>
	<description>We Design Solutions Not Excuses</description>
	<lastBuildDate>Fri, 18 May 2012 06:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grade Weather Blog: Posts, Climate, Heat &amp; Hurricane</title>
		<link>http://www.mrgoodenough.com/?p=3866</link>
		<comments>http://www.mrgoodenough.com/?p=3866#comments</comments>
		<pubDate>Fri, 18 May 2012 06:32:53 +0000</pubDate>
		<dc:creator>mrgoodenough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mrgoodenough.com/?p=3866</guid>
		<description><![CDATA[Use this form to grade the blog of the person across from you.  After you have graded the person across from you, use the rest of the class period to work on your final review.]]></description>
			<content:encoded><![CDATA[<p><a href="https://docs.google.com/a/jenksms.com/spreadsheet/viewform?formkey=dFFXbXlNX1EwNGYxWV9NTWczcnpURWc6MA">Use this form to grade the blog of the person across from you. </a></p>
<p>After you have graded the person across from you, use the rest of the class period to work on your final review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgoodenough.com/?feed=rss2&#038;p=3866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work day: Work on Climate Page, Heat and Hurricanes</title>
		<link>http://www.mrgoodenough.com/?p=3862</link>
		<comments>http://www.mrgoodenough.com/?p=3862#comments</comments>
		<pubDate>Thu, 17 May 2012 12:17:34 +0000</pubDate>
		<dc:creator>mrgoodenough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mrgoodenough.com/?p=3862</guid>
		<description><![CDATA[Today is your last day to work on your Weather Blog: Climate, Heat and Hurricane. What did you study last night?  Final Exam Study Guide]]></description>
			<content:encoded><![CDATA[<p>Today is your last day to work on your Weather Blog: Climate, Heat and Hurricane.</p>
<p>What did you study last night?  <a href="https://docs.google.com/a/jenksms.com/document/d/1bY-pnF2gKVhyZx3_HjBQ001ZEW792Hf0ROilsdn4FVI/edit">Final Exam Study Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgoodenough.com/?feed=rss2&#038;p=3862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Page, Heat and Hurricanes. Final Review Link</title>
		<link>http://www.mrgoodenough.com/?p=3858</link>
		<comments>http://www.mrgoodenough.com/?p=3858#comments</comments>
		<pubDate>Wed, 16 May 2012 12:32:05 +0000</pubDate>
		<dc:creator>mrgoodenough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mrgoodenough.com/?p=3858</guid>
		<description><![CDATA[Today you need to continue to work on your Weather Blog: Climate, Heat and Hurricanes &#160; Science Final Exam Review Ms. Collier&#8217;s Final Review]]></description>
			<content:encoded><![CDATA[<p>Today you need to continue to work on your <a title="My Weather Blog" href="http://www.mrgoodenough.com/?page_id=3246">Weather Blog</a><img class="alignleft" title="Final" src="http://www.registrar.pitt.edu/Images/final%20exam.jpg" alt="" width="308" height="238" />: Climate, Heat and Hurricanes</p>
<p>&nbsp;</p>
<h1><span style="color: #3366ff;"><a href="https://docs.google.com/document/d/1bY-pnF2gKVhyZx3_HjBQ001ZEW792Hf0ROilsdn4FVI/edit"><span style="color: #3366ff;">Science Final Exam Review</span></a></span></h1>
<p><a href="https://docs.google.com/document/d/1a70Cm3tZ6EDM5emLC9WkSQz8CKWVTRsBwoUV57swPAc/edit">Ms. Collier&#8217;s Final Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgoodenough.com/?feed=rss2&#038;p=3858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Safety Projects Due</title>
		<link>http://www.mrgoodenough.com/?p=3851</link>
		<comments>http://www.mrgoodenough.com/?p=3851#comments</comments>
		<pubDate>Tue, 15 May 2012 12:09:41 +0000</pubDate>
		<dc:creator>mrgoodenough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mrgoodenough.com/?p=3851</guid>
		<description><![CDATA[Today we will watch Tornado Safety Videos. You need to continue to work on your Climate, Heat and Hurricane pages which are due Friday. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Tornado" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/63/Tornado_infrasound_sources.png/220px-Tornado_infrasound_sources.png" alt="" width="220" height="174" />Today we will watch Tornado Safety Videos. You need to continue to work on your <a title="My Weather Blog" href="http://www.mrgoodenough.com/?page_id=3246">Climate, Heat and Hurricane pages</a> which are due Friday.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgoodenough.com/?feed=rss2&#038;p=3851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Post: Chapter 17 Climate</title>
		<link>http://www.mrgoodenough.com/?p=3836</link>
		<comments>http://www.mrgoodenough.com/?p=3836#comments</comments>
		<pubDate>Mon, 14 May 2012 13:02:50 +0000</pubDate>
		<dc:creator>mrgoodenough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mrgoodenough.com/?p=3836</guid>
		<description><![CDATA[Weather Post Start Climate Page: Chapter 17 Also due this week: Heat and Hurricane Pages Use the Spring Project page as a checklist! Grading Rubric]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Climate" src="http://www.meteorologyclimate.com/climate-map.jpg" alt="" width="312" height="181" /><strong>Weather Post</strong></p>
<p>Start Climate Page: <a href="http://www.mrgoodenough.com/textbook/chap17.pdf">Chapter 17</a></p>
<p><strong>Also due this week</strong>: Heat and Hurricane Pages</p>
<div class="important_block message-block"><p class="printonly"><strong>Important!</strong></p>Tornado Safety Project DUE tomorrow!</div>
<p>Use the <a title="Spring Project" href="http://www.mrgoodenough.com/?page_id=859">Spring Project </a>page as a checklist!</p>
<p><a href="https://docs.google.com/a/jenksms.com/spreadsheet/viewform?formkey=dExjR3c3V003R0Jta0tLbmR5bUxzZ3c6MQ">Grading Rubric</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgoodenough.com/?feed=rss2&#038;p=3836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Oklahoma Extra Credit Quiz</title>
		<link>http://www.mrgoodenough.com/?p=3811</link>
		<comments>http://www.mrgoodenough.com/?p=3811#comments</comments>
		<pubDate>Fri, 11 May 2012 06:26:56 +0000</pubDate>
		<dc:creator>mrgoodenough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mrgoodenough.com/?p=3811</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.mrgoodenough.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-3811">Password:<br />
<input name="post_password" id="pwbox-3811" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgoodenough.com/?feed=rss2&#038;p=3811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade Weather Blog</title>
		<link>http://www.mrgoodenough.com/?p=3820</link>
		<comments>http://www.mrgoodenough.com/?p=3820#comments</comments>
		<pubDate>Fri, 11 May 2012 06:14:30 +0000</pubDate>
		<dc:creator>mrgoodenough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mrgoodenough.com/?p=3820</guid>
		<description><![CDATA[Use THIS FORM to grade the weather blog of the person across from you. Once I have received your blog grade, you can take the quiz. Test ID# 53759 Web Tools-&#62; Achievement Series Site ID: 22-4898-5190 Oklahoma Counties Extra Credit Quiz]]></description>
			<content:encoded><![CDATA[<p>Use <a href="https://docs.google.com/a/jenksms.com/spreadsheet/viewform?formkey=dEd1NjR3TGJuMVhLSnhYUWRVTE5FcGc6MQ">THIS FORM</a> to grade the weather blog of the person across from you. Once I have received your blog grade, you can take the quiz.</p>
<p>Test ID# 53759</p>
<p>Web Tools-&gt; Achievement Series</p>
<p>Site ID: 22-4898-5190</p>
<p><a href="http://www.mrgoodenough.com/?p=3811">Oklahoma Counties Extra Credit Quiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgoodenough.com/?feed=rss2&#038;p=3820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Chapter 16 Pop Quiz</title>
		<link>http://www.mrgoodenough.com/?p=3814</link>
		<comments>http://www.mrgoodenough.com/?p=3814#comments</comments>
		<pubDate>Thu, 10 May 2012 12:25:34 +0000</pubDate>
		<dc:creator>mrgoodenough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mrgoodenough.com/?p=3814</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.mrgoodenough.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-3814">Password:<br />
<input name="post_password" id="pwbox-3814" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgoodenough.com/?feed=rss2&#038;p=3814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 16 Section 3: Weather Page, Flood &amp; Thunderstorms</title>
		<link>http://www.mrgoodenough.com/?p=3805</link>
		<comments>http://www.mrgoodenough.com/?p=3805#comments</comments>
		<pubDate>Wed, 09 May 2012 13:11:54 +0000</pubDate>
		<dc:creator>mrgoodenough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mrgoodenough.com/?p=3805</guid>
		<description><![CDATA[Students continue to work on your weather blog. Don&#8217;t forget to complete the Floods and Thunderstorms page.  Explain how data are collected for weather maps and forecasts. Include images of instruments used to measure weather. Include a caption with each explaining how the instrument works. Identify the symbols used in a weather station model. For you weather &#8230; </p><p><a class="more-link block-button" href="http://www.mrgoodenough.com/?p=3805">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" title="Station Model" src="http://cimss.ssec.wisc.edu/wxwise/station/station2.gif" alt="" width="320" height="240" />Students continue to work on your weather blog. Don&#8217;t forget to complete the Floods and Thunderstorms page. </strong></p>
<ul>
<li>Explain how data are collected for weather maps and forecasts.</li>
<ul>
<li>Include images of instruments used to measure weather.</li>
<li>Include a caption with each explaining how the instrument works.</li>
</ul>
<li>Identify the symbols used in a weather station model.</li>
</ul>
<p><strong>For you weather safety pages: </strong></p>
<ul>
<li>One 5 sentence paragraph describing the topic.</li>
<li>Safety instructions of what to do if you are caught in the event.</li>
</ul>
<ul>
<ul>
<li>What to bring with you.</li>
<li>Where to go for safety.</li>
<li>What NOT to do.</li>
</ul>
<li>Statistics of the topic.</li>
<ul>
<li>Events per year (Approximately)</li>
<li>Deaths</li>
<li>Probablity</li>
</ul>
<li>Embedded Video on the topic.</li>
<li>At least 3 images that relate to the topic. (Use URL to add to page.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgoodenough.com/?feed=rss2&#038;p=3805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 16 Section 2: Weather Page</title>
		<link>http://www.mrgoodenough.com/?p=3675</link>
		<comments>http://www.mrgoodenough.com/?p=3675#comments</comments>
		<pubDate>Tue, 08 May 2012 12:53:59 +0000</pubDate>
		<dc:creator>mrgoodenough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mrgoodenough.com/?p=3675</guid>
		<description><![CDATA[Chapter 16 Section 1 Quiz Work on Section 2 Objectives from Chapter 16 on Weather page. Don&#8217;t forget your Weather Safety Pages: Floods and Thunderstorms. Discuss how rain, hail, sleet and snow develop. Describe how weather is associated with fronts and high-and low-pressure areas. Explain how tornadoes develop from thunderstorms. Answer any questions about Semester &#8230; </p><p><a class="more-link block-button" href="http://www.mrgoodenough.com/?p=3675">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://glencoe.mcgraw-hill.com/sites/0078617006/student_view0/unit5/chapter16/section_1_self-check_quiz-eng_.html">Chapter 16 Section 1 Quiz</a></p>
<p><img class="alignleft" title="Air Pressure" src="http://www.americanflyers.net/aviationlibrary/pilots_handbook/images/chapter_10_img_65.jpg" alt="" width="337" height="241" />Work on Section 2 Objectives from Chapter 16 on Weather page. Don&#8217;t forget your Weather Safety Pages: Floods and Thunderstorms.</p>
<ul>
<li>Discuss how rain, hail, sleet and snow develop.</li>
<li>Describe how weather is associated with fronts and high-and low-pressure areas.</li>
<li>Explain how tornadoes develop from thunderstorms.</li>
</ul>
<p>Answer any questions about <a title="Spring Project" href="http://www.mrgoodenough.com/?page_id=859">Semester Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgoodenough.com/?feed=rss2&#038;p=3675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

